2008 - Hertfordshire

Little Gaddesden Vs Aliens
1-Innings Match Played At Little Gaddesden, 26-apr-2008,
Aliens Win by 73 runs
Toss won by Aliens
Player / Match Aliens:Shortis, Damien
Points Awarded Aliens 4, Little Gaddesden 0
 
Aliens 1st Innings 173/11 All Out (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Dennett,W c& b Hobley 4 0 0 0
Brooker,G c& b Wynne 51 0 0 0
Phillips,R run out   0 0 0 0
Ali,M c Fennell,J b ? 0 0 0 0
Shortis,D* run out   71 0 0 0
Cameron,J+   b Shedd 5 0 0 0
Hussain,A st Fennell,J b Shedd 13 0 0 0
White,S st Fennell,J b Shedd 1 0 0 0
Prabhudass,V run out   7 0 0 0
Delport,C c& b Wynne 11 0 0 0
Herbert,S c& b Stevenson,S 5 0 0 0
Ritchie,L not out   2 0 0 0
extras   (b0 lb0 w3 nb0) 3      
TOTAL   11 wickets for 173      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 11-0
 
Bowler O M R W wd nb
Hobley 8 0 11 1 - -
Shedd 8 0 27 3 - -
Sharples 8 0 25 0 - -
Stevenson,S 8 0 29 1 - -
Wynne 5 0 48 2 - -
Wise 3 0 33 0 - -
 
Little Gaddesden 1st Innings 100/11 All Out (Overs 32)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Fennell,J+ lbw b Hussain,A 20 0 0 0
Odedra run out   7 0 0 0
Stevenson,S c ? b Prabhudass,V 4 0 0 0
Wynne c ? b Hussain,A 5 0 0 0
Stevenson,P   b Hussain,A 2 0 0 0
Briggs* c Hussain,A b Herbert,S 48 0 0 0
Matyus-Flynn   b Ritchie,L 5 0 0 0
Hobley   b Hussain,A 5 0 0 0
Sharples c ? b Ritchie,L 2 0 0 0
Shedd lbw b Brooker,G 0 0 0 0
Wise not out   2 0 0 0
Fennell,J+ run out   0 0 0 0
extras   (b0 lb0 w0 nb0) 0      
TOTAL   11 wickets for 100      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 11-0
 
Bowler O M R W wd nb
Prabhudass,V 5 0 11 1 - -
Ritchie,L 5 0 15 2 - -
Hussain,A 8 0 27 4 - -
Delport,C 8 0 27 0 - -
Brooker,G 3 0 10 1 - -
Herbert,S 3 0 9 1 - -
 
Previous
Previous

2010 - Essex

Next
Next

2007 - Norfolk/Suffolk/East Anglia